Volleyball fixtures 2008/2009 includes all national league fixtures, top teams cup, scottish cup, week by week games and the complete spread. for all previous NUVOC matches click read more
| NL12 | 14/02/2009 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Pentland NUVOC | 1 | v | 3 | City of Edinburgh | 12:30 | 13:00 | Firrhill | P2 |
| M DIV 2 | Pentland NUVOC II | 3 | v | 2 | Bellshill Cardinals | 10:00 | 10:30 | Firrhill | P1 |
| M DIV 3 | Troon | 1 | v | 4 | Pentland NUVOC III | ||||
| W DIV 2 | Troon | 1 | v | 4 | Pentland NUVOC | 13:30 | 14:00 | Belmont Ac. | Ayr |
| CUP6 | 21/02/2009 | Warm Up | FBS | Venue | Officiating | ||||
| Mens Thistle Bowl Semi Final | |||||||||
| Bon Accord | 3 | v | 2 | NUVOC II | ABERDEEN | ||||
| Women Plates Semi Final | |||||||||
| Pentland NUVOC | 3 | v | 0 | Linlithgow Hornets | 13:00 | 13:30 | Kirkliston | P3 + others | |
| NL13 | 28/02/2009 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Kilmarnock | 3 | v | 0 | Pentland NUVOC | 12.00 | 12.30 | Grange Acad | Kilmarnock |
| M DIV 2 | Bon Accord | 5 | v | 0 | Pentland NUVOC II | 12.00 | 12.30 | Harlaw Acad. | Aberdeen |
| M DIV 3 | City of Edinburgh II | 4 | v | 1 | Pentland NUVOC III | 14:00 | 14:30 | Queensferry HS | S.Queensferry |
| W DIV 2 | v | ||||||||
| NL14 | 07/03/2009 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Glasgow Mets | 3 | v | 1 | Pentland NUVOC | 09:30 | 10:00 | Smithycroft HS | G33 2QU |
| M DIV 2 | Glasgow Mets II | 5 | v | 0 | Pentland NUVOC II | 14:30 | 15:00 | Smithycroft HS | G33 2QU |
| M DIV 3 | Pentland NUVOC III | 0 | v | 5 | Kilmarnock II | 10:00 | 10:30 | Firrhill | PW |
| W DIV 2 | Pentland NUVOC | 5 | v | 0 | South Ayrshire II | 12:30 | 13:00 | Firrhill | P3 |
| SUNDAY 08/03/09 | |||||||||
| W DIV 2 | Pentland NUVOC | 5 | v | 0 | Glasgow Irish | 10:00 | 10:30 | Lasswade HS | Everybody |
| PLAYOFFS | 14/03/2009 | Warm Up | FBS | Venue | Officiating | ||||
| W1/W2 | North Lanarkshire | v | Pentland NUVOC | 14:30 | 15:00 | Brannock HS | |||
| PLAYOFFS | 21/03/2009 | Warm Up | FBS | Venue | Officiating | ||||
| W1/W2 | Pentland NUVOC | v | North Lanarkshire | 11:00 | 11:30 | Firrhill HS | Everyone | ||
| PLATE FINAL | 18/04/2009 | Warm Up | FBS | Venue | |||||
| WP | Pentland NUVOC | v | North Grampian | Wishaw SC | |||||
All matches and results
| NL1 | 04/10/2008 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Pentland NUVOC | 3 | v | 0 | Rucanor Jets | 14:00 | 14:30 | Firrhill | P2 |
| M DIV 2 | Pentland NUVOC II | 2 | v | 3 | Beacon | 11:30 | 12:00 | Firrhill | P1 |
| M DIV 3 | Pentland NUVOC III | 1 | v | 4 | Lenzie | 11:00 | 11:30 | Crags | PW |
| W DIV 2 | Pentland NUVOC | 3 | v | 2 | Dundee | 13:30 | 14:00 | Crags | P3 |
| CUP1 | 11/10/2008 | Warm Up | FBS | Venue | Officiating | ||||
| M TTC | Pentland NUVOC | 0 | v | 3 | Glasgow Ragazzi | 11:00 | 11:30 | Firrhill | P2 |
| M CUP | Pentland NUVOC II | 3 | v | 0 | City of Edinburgh II | 09:00 | 09:30 | Firrhill | P1 |
| W CUP | Forrester Jets | 3 | v | 2 | Pentland NUVOC | 12:00 | 12:30 | Drummond | |
| NL2 | 18/10/2008 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Pentland NUVOC | 1 | v | 3 | Team Fife | 13:30 | 14:00 | Crags | P2 |
| M DIV 2 | Pentland NUVOC II | 2 | v | 3 | Troon | 11:00 | 11:30 | Crags | P1 |
| M DIV 3 | South Ayrshire | 3 | v | 2 | Pentland NUVOC III | 9:30 | 10:00 | Prestwick | |
| W DIV 2 | South Ayrshire | 4 | v | 1 | Pentland NUVOC | 12:15 | 12:45 | Prestwick | |
| NL3 | 25/10/2008 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Dundee | 3 | v | 2 | Pentland NUVOC | 12:30 | 13:00 | Craigie HS | |
| M DIV 2 | Dundee II | 2 | v | 3 | Pentland NUVOC II | 10:30 | 11:00 | Craigie HS | |
| M DIV 3 | Pentland NUVOC III | 2 | v | 3 | Polonia Jets | 09:30 | 10:00 | Firrhill | PW |
| W DIV 2 | Pentland NUVOC | 5 | v | 0 | Drummond Jets | 11:45 | 12:15 | Firrhill | P3 |
| CUP2 | 01/11/2008 | Warm Up | FBS | Venue | Officiating | ||||
| M TTC | Kilmarnock | 3 | v | 0 | Pentland NUVOC | 14:15 | 14:45 | Kilmarnock | |
| M CUP | Lenzie | 1 | v | 3 | Pentland NUVOC II | 10:00 | 10:30 | Lenzie Acad | |
| M CUP | Pentland NUVOC III | 3 | v | 2 | Volero | 11:30 | 12:00 | Firrhill | PW |
| W CUP | Pentland NUVOC | 0 | v | 3 | Dundee University | 09:30 | 10:00 | Firrhill | P3 |
| NL4 | 08/11/2008 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Pentland NUVOC | 2 | v | 3 | Glasgow Ragazzi | 13:30 | 14:00 | Crags | P2 |
| M DIV 2 | Pentland NUVOC II | 1 | v | 4 | Su Ragazzi | 11:00 | 11:30 | Crags | P1 |
| M DIV 3 | Edinburgh Jets | 2 | v | 3 | Pentland NUVOC III | ||||
| W DIV 2 | Cavalry Park | v | Pentland NUVOC | no game | |||||
| NL5 | 15/11/2008 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | City of Edinburgh | 3 | v | 2 | Pentland NUVOC | 14:15 | 14:45 | Queensferry | |
| M DIV 2 | Bellshill Cardinals | 3 | v | 2 | Pentland NUVOC II | 12.00 | 12.30 | Brannock HS | |
| M DIV 3 | Pentland NUVOC III | 5 | v | 0 | TroonPA | 12:30 | 13:00 | Drummond HS | PW |
| W DIV 2 | Pentland NUVOC | 3 | v | 2 | TroonPA | 10:00 | 10:30 | Drummond HS | P3 |
| CUP3 | 22/11/2008 | Warm Up | FBS | Venue | Officiating | ||||
| TTC | Pentland NUVOC | 0 | v | 3 | Glasgow Mets | 12:00 | 12:30 | Firrhill | P2 |
| M CUP | Pentland NUVOC II | 3 | v | 1 | Polonia Jets | 10:00 | 10:30 | Firrhill | P1 |
| M CUP | Bellshill Cardinals | 3 | v | 0 | Pentland NUVOC III | ||||
| W CUP | North Grampian | 3 | v | 0 | Pentland NUVOC | 14:30 | 15:00 | in Keith | |
| NL6 | 29/11/2008 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Pentland NUVOC | 0 | v | 3 | Kilmarnock | 13:30 | 14:00 | Crags | P2 |
| M DIV 2 | Pentland NUVOC II | 2 | v | 3 | Bon Accord | 11:00 | 11:30 | Crags | P1 |
| M DIV 3 | Pentland NUVOC III | 3 | v | 2 | City of Edinburgh II | 09:30 | 10:00 | Firrhill | PW |
| W DIV 2 | Pentland NUVOC | 5 | v | 0 | City of Edinburgh | 12:00 | 12:30 | Firrhill | P3 |
| NL7 | 06/12/2008 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Pentland NUVOC | 0 | v | 3 | Glasgow Mets | 12:30 | 13:00 | Firrhill | |
| M DIV 2 | Pentland NUVOC II | 4 | v | 1 | Glasgow Mets II | 10:00 | 10:30 | Firrhill | |
| M DIV 3 | Kilmarnock II | 5 | v | 0 | Pentland NUVOC III | ||||
| S.AYRSHIRE | 0 | v | 5 | Pentland NUVOC | 12:30 | 13:00 | Prestwick | ||
| CUP4 | 13/12/2008 | Warm Up | FBS | Venue | Officiating | ||||
| M CUP | Rucanor Jets | 3 | v | 0 | Pentland NUVOC | ||||
| M CUP | Pentland NUVOC II | 0 | v | 3 | Troon PA | 11:00 | 11:30 | Firrhill | PW (pls!!) |
| M Plate | South Ayrshire | 3 | v | 1 | NUVOC III | ||||
| W Plate | Bye to 1/4s !! | v | |||||||
| TTC | 14/12/2008 | Warm Up | FBS | Venue | Officiating | ||||
| TTC | TTC Final Four | v | TTC Final Four | ||||||
| Womens Division Two | extra games to be played | ||||||||
| Pentland NUVOC | v | South Ayrshire II | |||||||
| Glasgow Irish | v | Pentland NUVOC | |||||||
| NL8 | 10/01/2009 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Rucanor Jets | 3 | v | 0 | Pentland NUVOC | ||||
| M DIV 2 | Beacon | 2 | v | 3 | Pentland NUVOC II | ||||
| M DIV 3 | Lenzie | 1 | v | 4 | Pentland NUVOC III | ||||
| M DIV 4 | Dundee | 2 | v | 3 | Pentland NUVOC | ||||
| NL9 | 17/01/2009 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Team Fife | 3 | v | 0 | Pentland NUVOC | ||||
| M DIV 2 | Troon | 4 | v | 1 | Pentland NUVOC II | ||||
| M DIV 3 | Pentland NUVOC III | 3 | v | 2 | South Ayrshire | 12:30 | 13:00 | Firrhill | PW |
| W DIV 2 | Pentland NUVOC | 2 | v | 3 | South Ayrshire | 10:00 | 10:30 | Firrhill | P3 |
| CUP 5 | 24/01/2009 | Warm Up | FBS | Venue | Officiating | ||||
| M CUP 1/4 | v | ||||||||
| M CUP 1/4 | v | ||||||||
| M CUP 1/4 | v | ||||||||
| W CUP 1/4 | v | ||||||||
| NL10 | 31/01/2009 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Pentland NUVOC | 0 | v | 3 | Dundee | 12:30 | 13:00 | Firrhill | P2 |
| M DIV 2 | Pentland NUVOC II | 3 | v | 2 | Dundee II | 10:00 | 10:30 | Firrhill | P1 |
| M DIV 3 | Polonia Jets | v | Pentland NUVOC III | ||||||
| W DIV 2 | Forrester Jets | 1 | v | 4 | Pentland NUVOC | ||||
| NL11 | 07/02/2009 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Glasgow Ragazzi | 3 | v | 2 | Pentland NUVOC | ||||
| M DIV 2 | Su Ragazzi | 2 | v | 3 | Pentland NUVOC II | ||||
| M DIV 3 | Pentland NUVOC III | 3 | v | 2 | Drummond Jets | ||||
| W DIV 2 | City of Edinburgh | 0 | v | 0 | Pentland NUVOC | ||||
| NL12 | 14/02/2009 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Pentland NUVOC | 1 | v | 3 | City of Edinburgh | ||||
| M DIV 2 | Pentland NUVOC II | 3 | v | 2 | Bellshill Cardinals | ||||
| M DIV 3 | Troon | 1 | v | 4 | Pentland NUVOC III | ||||
| W DIV 2 | Troon | 1 | v | 4 | Pentland NUVOC | ||||
| CUP6 | 21/02/2009 | Warm Up | FBS | Venue | Officiating | ||||
| CUP SEMIS | v | ||||||||
| CUP SEMIS | v | ||||||||
| CUP SEMIS | v | ||||||||
| CUP SEMIS | v | ||||||||
| NL13 | 28/02/2009 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Kilmarnock | v | Pentland NUVOC | ||||||
| M DIV 2 | Bon Accord | v | Pentland NUVOC II | ||||||
| M DIV 3 | City of Edinburgh II | v | Pentland NUVOC III | ||||||
| W DIV 2 | City of Edinburgh | v | Pentland NUVOC | ||||||
| NL14 | 07/03/2009 | Warm Up | FBS | Venue | Officiating | ||||
| M DIV 1 | Glasgow Mets | v | Pentland NUVOC | ||||||
| M DIV 2 | Glasgow Mets II | v | Pentland NUVOC II | ||||||
| M DIV 3 | Pentland NUVOC III | v | Kilmarnock II | 10:00 | 10:30 | Firrhill | PW | ||
| W DIV 2 | Pentland NUVOC | v | |||||||
| extra games to be played | |||||||||
| South Ayrshire II | v | Pentland NUVOC | |||||||
| Pentland NUVOC | v | Glasgow Irish | |||||||
| PLAYOFFS | 14/03/2009 | Warm Up | FBS | Venue | Officiating | ||||
| Div 1 Top 4 semi | v | ||||||||
| Div 1 / Div 2 Leg 1 | v | ||||||||
| Div 2 / Div 3 Leg 1 | v | ||||||||
| W Div 1 / Div 2 play off | v | ||||||||
| PLAYOFFS | 15/03/2009 | Warm Up | FBS | Venue | Officiating | ||||
| Div 1 Top 4 semi | v | ||||||||
| Div 1 / Div 2 Leg 1 | v | ||||||||
| Div 2 / Div 3 Leg 1 | v | ||||||||
| W Div 1 / Div 2 play off | v | ||||||||
| PLAYOFFS | 21/03/2009 | Warm Up | FBS | Venue | Officiating | ||||
| PLAYOFFS | 28/03/2009 | ||||||||
| PLAYOFFS | 29/03/2009 | ||||||||
| PLAYOFFS | 04/04/2009 | ||||||||
| CUPFINALS | 18/04/2009 | ||||||||
| Mens Thistle Bowl Final | |||||||||
| Womens Thistle Bowl Final | |||||||||
| Mens Scottish Plate Final | |||||||||
| Women Scottish Plate Final | |||||||||
| CUPFINALS | 19/04/2009 | Warm Up | FBS | Venue | |||||
| Junior Mens Cup Final | |||||||||
| Junior Womens Cup Final | |||||||||
| Mens Scottish Cup Final | |||||||||
| Womens Scottish Cup Final |
| < Prev | Next > |
|---|






