Details of all the national league games for Saturday 4th October 2008
Saturday 4th October 2008
| Men’s Division One | ||
| Team Fife | v | Kilmarnock |
| Glasgow Mets | v | City of Edinburgh |
| City of Glasgow Ragazzi | v | Dundee |
| v | Rucanor Jets | |
| Men’s Second Division | ||
| Troon Prestwick & Ayr | v | Bon Accord |
| Glasgow Mets II | v | Bellshill Cardinals |
| Su Ragazzi | v | Dundee II |
| v | Beacon | |
| Men’s Third Division | ||
| Troon Kyle & Carrick | v | Kilmarnock II |
| Polonia Jets | v | City of Edinburgh II |
| v | Lenzie | |
| Edinburgh Jets | v | South Ayrshire |
| Women’s First Division | ||
| Troon Prestwick & Ayr | v | Team Edinburgh |
| Glasgow Mets | v | North Lanarkshire |
| Su Ragazzi | v | Lenzie |
| Edinburgh Jets | v | Rucanor Jets |
| Women’s Second Division | ||
| South Ayrshire II | v | South Ayrshire |
| Drummond Jets | v | - |
| Troon Kyle & Carrick | v | Glasgow Irish |
| Cavalry Park | v | City of Edinburgh |
| v | Dundee | |
| < Prev | Next > |
|---|





